| Save | ||||||
|---|---|---|---|---|---|---|
| Sunday, August 12 event(s) | ||||||
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:30 | ![]() Zach Bryan | Commonwealth Stadium | McCauley | Music | PopRock | |
| Monday, August 23 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Tuesday, August 33 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Wednesday, August 43 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Thursday, August 54 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| Friday, August 64 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| Saturday, August 76 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 14:00 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | The College of Piping and Celtic Performing Arts of Canada | Summerside | Music | |||
| Sunday, August 83 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Monday, August 92 event(s) | ||||||
| 16:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 16:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Tuesday, August 101 event(s) | ||||||
| 16:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Wednesday, August 111 event(s) | ||||||
| 16:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Thursday, August 121 event(s) | ||||||
| 17:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Saturday, August 141 event(s) | ||||||
| 19:30 | ![]() Leon Bridges Presents: The Happiness Anytime Tour | Freedom Mobile Arch | Vancouver | Music | R&BSoul | |
| Tuesday, August 171 event(s) | ||||||
| 19:30 | ![]() Leon Bridges Presents: The Happiness Anytime Tour | Northern Alberta Jubilee Auditorium | University of Alberta | Music | R&BSoul | |
| Wednesday, August 181 event(s) | ||||||
| 19:30 | ![]() Leon Bridges Presents: The Happiness Anytime Tour | Grey Eagle Event Centre | Tsuu T'ina Nation 145 | Music | R&BSoul | |
| Thursday, August 191 event(s) | ||||||
| 19:30 | ![]() Leon Bridges Presents: The Happiness Anytime Tour | Grey Eagle Event Centre | Tsuu T'ina Nation 145 | Music | R&BSoul | |
| Friday, August 202 event(s) | ||||||
| 20:00 | ![]() Monsieur le Maire | Salle André-Mathieu | Laval-des-Rapides | Culture & arts | ||
| 20:00 | ![]() All About Sex | Théâtre Manuvie | Brossard | Culture & arts | ComedyTheatre | |
| Saturday, August 212 event(s) | ||||||
| 20:00 | ![]() All About Sex | Théâtre Manuvie | Brossard | Culture & arts | ComedyTheatre | |
| 19:30 | ![]() Dadstock 2027 | The Park Theatre | Winnipeg | Music | AlternativeAlternative rock | |
| Thursday, August 261 event(s) | ||||||
| 00:00 | ![]() Phil Collins : One More Night | Amphithéâtre Cogeco | Trois-Rivières sur Saint-Laurent | Music | ||
| Friday, August 272 event(s) | ||||||
| 20:00 | ![]() Silvi Tourigny | Centre culturel Desjardins | Joliette | Culture & arts | ||
| 19:30 | ![]() The Lord of the Rings: The Two Towers - In Concert | Queen Elizabeth Theatre | Vancouver | Culture & arts | ClassicalSymphonic | |
| Saturday, August 282 event(s) | ||||||
| 13:00 | ![]() The Lord of the Rings: The Two Towers - In Concert | Queen Elizabeth Theatre | Vancouver | Music | ClassicalSymphonic | |
| 19:30 | ![]() The Lord of the Rings: The Two Towers - In Concert | Queen Elizabeth Theatre | Vancouver | Culture & arts | ClassicalSymphonic | |
| Tuesday, August 311 event(s) | ||||||
| 20:00 | ![]() Roger Waters Presents LEGACY - A Pink Floyd Show | Queen Elizabeth Theatre | Vancouver | Music | PopRock | |
| Friday, September 33 event(s) | ||||||
| 09:00 | ![]() collectionArtNB 2025-2026 Acquisition Tour | Saint John Arts Centre | Uptown | Culture & arts | ||
| 19:30 | ![]() Les Denis Drolet : Rince-Crème en tournée | Cabaret du Casino de Montreal | Ville-Marie | Culture & arts | Comedy | |
| 20:00 | ![]() Rita Baga | Théâtre Manuvie | Brossard | Culture & arts | Performance | |
Showing 12401–12450 of 12561 events