| Save | ||||||
|---|---|---|---|---|---|---|
| Friday, July 161 event(s) | ||||||
| 20:00 | ![]() Grease, La Comédie Musicale - dans le rôle de Sandy: Éléonore Lagacé | Théâtre du Casino du Lac-Leamy | Hull | Culture & arts | Musical theatreTheatre | |
| Saturday, July 173 event(s) | ||||||
| 14:00 | ![]() Wicked in Concert - Sièges platine officiels | Salle Wilfrid-Pelletier | Ville-Marie | Music | Classical | |
| 19:30 | ![]() Wicked in Concert - Sièges platine officiels | Salle Wilfrid-Pelletier | Ville-Marie | Music | Classical | |
| 20:00 | ![]() Grease, La Comédie Musicale - dans le rôle de Sandy: Claudia Bouvette | Théâtre du Casino du Lac-Leamy | Hull | Culture & arts | Musical theatreTheatre | |
| Sunday, July 181 event(s) | ||||||
| 15:00 | ![]() Grease, La Comédie Musicale - dans le rôle de Sandy: Éléonore Lagacé | Théâtre du Casino du Lac-Leamy | Hull | Culture & arts | Musical theatreTheatre | |
| Wednesday, July 212 event(s) | ||||||
| 18:00 | ![]() Slipknot: (sic)est Tour at Parc Jean-Drapeau | Parc Jean-Drapeau | Ville-Marie | Music | MetalNu metal | |
| 19:30 | ![]() Matchbox Twenty - 30 | RBC Amphitheatre | Fort York-Liberty Village | Music | PopRock | |
| Friday, July 231 event(s) | ||||||
| 18:00 | ![]() Slipknot: (sic)est Stadium Tour | Rogers Stadium | Downsview | Music | MetalNu metal | |
| Saturday, July 242 event(s) | ||||||
| 14:00 | ![]() Wicked: Part One in Concert | Orpheum Theatre | Vancouver | Music | Classical | |
| 19:00 | ![]() Wicked: Part One in Concert | Orpheum Theatre | Vancouver | Music | Classical | |
| Wednesday, July 282 event(s) | ||||||
| 19:00 | ![]() Greta Van Fleet - Into The Beginning | Place Bell | Laval-des-Rapides | Music | PopRock | |
| 19:00 | ![]() Zach Bryan | BC Place | Vancouver | Music | PopRock | |
| Thursday, July 292 event(s) | ||||||
| 12:00 | ![]() Big Valley Jamboree | Camrose Regional Exhibition Grounds | Camrose | Music | ||
| 19:00 | ![]() Greta Van Fleet - Into The Beginning | RBC Amphitheatre | Fort York-Liberty Village | Music | PopRock | |
| Friday, July 302 event(s) | ||||||
| 14:00 | ![]() Veld Music Festival | Downsview Park | Downsview | Music | ||
| 12:00 | ![]() Big Valley Jamboree | Camrose Regional Exhibition Grounds | Camrose | Music | ||
| Saturday, July 314 event(s) | ||||||
| 10:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 12:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 14:00 | ![]() Veld Music Festival | Downsview Park | Downsview | Music | ||
| 12:00 | ![]() Big Valley Jamboree | Camrose Regional Exhibition Grounds | Camrose | Music | ||
| Sunday, August 17 event(s) | ||||||
| 10:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 14:00 | ![]() Veld Music Festival | Downsview Park | Downsview | Music | ||
| 12:00 | ![]() Big Valley Jamboree | Camrose Regional Exhibition Grounds | Camrose | Music | ||
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:30 | ![]() Zach Bryan | Commonwealth Stadium | McCauley | Music | PopRock | |
| Monday, August 23 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Tuesday, August 33 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Wednesday, August 43 event(s) | ||||||
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 11:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| Thursday, August 54 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| Friday, August 64 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| Saturday, August 76 event(s) | ||||||
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 12:30 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 14:00 | ![]() Evangeline | Southam Hall | Ottawa | Culture & arts | Musical theatreTheatre | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Rogers Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 18:00 | ![]() National Bank Open Presented by Rogers – WTA Women’s Tennis | Centre Court – IGA Stadium | Villeray - Saint-Michel - Parc-Extension | Sports & leisure | Tennis | |
| 19:30 | The College of Piping and Celtic Performing Arts of Canada | Summerside | Music | |||
Showing 12351–12400 of 12536 events